|
|
|
@ -41,12 +41,12 @@ Tested Operating Systems (in order of thoroughness): |
|
|
|
|
|
|
|
|
|
|
|
Recommended System Specifications: |
|
|
|
Recommended System Specifications: |
|
|
|
|
|
|
|
|
|
|
|
| Use Case | Description | RAM | Hard Disk | |
|
|
|
| Use Case | Description | RAM | Hard Disk | |
|
|
|
|------------------------|-------------------------------------------------------------------------------|------|-----------| |
|
|
|
|------------------------|-------------------------------------------------------------------------------|-------|-----------| |
|
|
|
| Bare bones | Wireguard, Pihole (no Cockpit, no extra services) | 1 GB | 10 GB | |
|
|
|
| Bare bones | Wireguard, Pihole (no Cockpit, no extra services) | 1 GB | 10 GB | |
|
|
|
| Default | Bare bones + Cockpit | 2 GB | 10 GB | |
|
|
|
| Default | Bare bones + Cockpit | 2 GB | 10 GB | |
|
|
|
| Low-resource services | Default + Bitwarden, Tor, Syncthing | 3 GB | 15 GB | |
|
|
|
| Low-resource services | Default + Bitwarden, Tor, Syncthing | 3 GB | 15 GB | |
|
|
|
| High-resource services | Default + Jitsi, Nextcloud, Jellyfin, Rocket.Chat, Home Assistant, OnlyOffice | 4 GB | 25 GB+ | |
|
|
|
| High-resource services | Default + Jitsi, Nextcloud, Jellyfin, Rocket.Chat, Home Assistant, OnlyOffice | 4 GB+ | 25 GB+ | |
|
|
|
|
|
|
|
|
|
|
|
Starting from base installation |
|
|
|
Starting from base installation |
|
|
|
``` |
|
|
|
``` |
|
|
|
|